TENNESSEE GAS PIPELINE STATION 209

0630000001 B016

related emission points: B001 , B002 , B003 , B004 , B005 , B006 , B007 , B008 , B009 , B010 , B011 , B012 , B013 , B014 , B015 , Z024

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200202 26.1 0.67 1020.0 1000.0 4089.NH3 0.09 6325
20200202 26.1 0.67 1020.0 1000.0 4089.COX 1.64 6325
20200202 26.1 0.67 1020.0 1000.0 4089.OC 0.64 6325
20200202 26.1 0.67 1020.0 1000.0 4089.PM2.5 0.05 6325
20200202 26.1 0.67 1020.0 1000.0 4089.SO2 0.00 6325
20200202 26.1 0.67 1020.0 1000.0 4089.VOC 0.64 6325
20200202 26.1 0.67 1020.0 1000.0 4089.PM 0.10 6325
20200202 26.1 0.67 1020.0 1000.0 4089.PM10 0.10 6325
20200202 26.1 0.67 1020.0 1000.0 4089.NOX 20.1 6325


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt